Hint: Click here to expand!
Find your first safe car
-
-
-
-
-
to
2018 Holden Equinox LT EQ Auto FWD MY18
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Seatbelts - Lap/Sash for 5 seats |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Load Limiters 1st Row (Front) |
Collision Mitigation - Forward (Low speed) | Warning - Rear Cross Traffic (when reversing) |
Brake Assist | ABS (Antilock Brakes) |
Control - Traction | Control - Electronic Stability |
Control - Rollover Stability | Control - Trailer Sway |
Hill Holder | EBD (Electronic Brake Force Distribution) |
Lane Departure Warning | Lane Keeping - Active Assist |
Collision Warning - Forward | Blind Spot Sensor |
Control - Park Distance Front | Control - Park Distance Rear |
Camera - Rear Vision | Central Locking - Remote/Keyless |
Engine Immobiliser |
Vehicle | 2018 Holden Equinox LT EQ Auto FWD MY18 |
---|---|
Badge | LT |
Series | EQ |
Category | SUV |
Doors | 5 |
Seat Capacity | 5 |
Transmission | Automatic |
Gear Location | Floor |
Drive Type | Front Wheel Drive |
Fuel Type | Petrol - Premium ULP |
Recommended Ron Rating | 95 |
Release Year | 2018 |
Country of Origin | MEXICO |
Green Star Rating | N/A |
ANCAP Rating | 5 |
UCSR Rating | N/A |
Private Price Guide | $22,700 - $25,200 |