Hint: Click here to expand!
Find your first safe car
-
-
-
-
-
to
2006 BMW 1 Series 130i Sport E87 Auto
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Seatbelts - Lap/Sash for 5 seats |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Load Limiter Rear Centre | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | ABS (Antilock Brakes) |
Control - Traction | Control - Electronic Stability |
Control - Corner Braking | EBD (Electronic Brake Force Distribution) |
Control - Park Distance Rear | Central Locking - Remote/Keyless |
Data Dots - Part Identifiers |
Vehicle | 2006 BMW 1 Series 130i Sport E87 Auto |
---|---|
Badge | 130i Sport |
Series | E87 |
Category | Hatch |
Doors | 5 |
Seat Capacity | 5 |
Transmission | Automatic |
Gear Location | Floor |
Drive Type | Rear Wheel Drive |
Fuel Type | Petrol - Unleaded ULP |
Recommended Ron Rating | 91 |
Release Year | 2006 |
Country of Origin | GERMANY |
Green Star Rating | N/A |
ANCAP Rating | N/A |
UCSR Rating | 4 |
Private Price Guide | $8,700 - $10,800 |